Microsoft SQL Server 2012 is a new standard for mission critical databases and end-to-end business intelligence, with cloud-ready technologies and solutions.
Microsoft SQL Server 2008 R2 provides you with a cost-effective solution for scalable, high-performance websites and applications. SQL Server 2008 R2 Standard and Web editions provide a seamless solution upgrade path for a range of organizational needs and budgets.
Microsoft SQL 2008 R2 and SQL 2012 Standard Edition delivers a complete data management and business intelligence platform that is ideal for departmental and small organization line-of-business applications. It offers high performance, reliability, security and manageability—even for customers with limited IT resources.
Microsoft SQL 2008 R2 and SQL 2012 Web Edition are designed for companies who need to support public facing, high availability websites and applications. It offers the needed balance of availability, scalability, and manageability at a low total cost of ownership.
Check out Microsoft’s “Compare Microsoft SQL Server Editions” web page here for a full listing of features by edition. A summary of selected differences is presented below:
Microsoft® SQL Server® 2008 R2 and SQL Server 2012 images are available on 2GB and higher Cloud Servers. For 2GB - 15GB server sizes, add 45p/hour for SQL Standard Edition or add 4p/hour for SQL Web Edition. For 30GB server size, add 68p/hour for SQL Standard Edition and 6p/hour for SQL Web Edition.
| Microsoft SQL Server 2012 Capabilities |
Microsoft SQL 2012 Web Edition |
Microsoft SQL 2012 Standard Edition |
| Hosting Environments | Dedicated, Private Cloud, Public Cloud | Dedicated, Private Cloud, Public Cloud |
| Hosting Scenarios & Target Customers | Web Apps Dedicated |
Departmental Line of Business Small/Mid-scale Dedicated |
| Maximum Number of Cores | 1 socket or 4 cores | 4 sockets or 16 cores |
| Basic OLTP, Programmability & Developer Tools | ||
| Manageability (Management studio, policy based management) | ||
| Basic High Availability | - | |
| Basic Corporate BI(Reporting, Analytics, Multidimensional Semantic Model, Data Mining) | - |
| Microsoft SQL 2008 R2 Standard Edition |
Microsoft SQL 2008 R2 Web Edition |
|
| Common Use Cases |
|
|
| Scalability and Performance | ||
| Number of CPUs | 4 | 4 |
| Maximum memory utilised | 64 GB | 64 GB |
| Maximum database size | 524 TB | 524 TB |
|
High Availability |
||
| Database Mirroring |
Yes (single thread, synchronous only) | Witness only |
| Automatic Corruption Recovery From Mirror | Yes | No |
| Log Stream Compression | Yes | No |
| Number of Failover Clustering Nodes | 2 | N/A |
| Backup Compression | Yes | No |
| Replication | ||
| Snapshot Replication | Yes | Subscriber only |
| Merge Replication | Yes | Subscriber only |
| Transactional Replication | Yes | Subscriber only |
| Publishing data from SQL Server to non SQL Server Subscribers | Yes | No |
| SQL Server Profiler | Yes | No |
| Reporting | ||
| Reporting Services memory limits | OS Maximum | 4 GB |
| Allowed catalog DB SQL Server edition | SQL Server Standard, SQL Server Enterprise and SQL Server DataCenter | SQL Server Web |
| Allowed data source SQL Server edition | All | SQL Server Web |
| Create Custom Roles | Yes | No (Fixed roles only) |
| Model Item Security | Yes | No |
| Infinite click-through | Yes | No |
| E-mail and file share subscriptions and scheduling | Yes | No |
| Report history, executing snapshots, and caching | Yes | No |
| SharePoint integration | Yes | No |
| Shared component library | Yes | No |
| Remote and non-relational data source support | Yes | No |
| Data source, delivery, and rendering extensibility | Yes | No |
| Report definition customization extension (RDCE) | Yes | No |
| Management & Development Tools | ||
| SQL Server Profiler | Yes | No |
| IntelliSense | Yes | No |
| SQL query, edit, and design tools | Yes | No |
| Version control support | Yes | No |
| MDX edit, debug, and design tools | Yes | No |
Where can I get additional information on which SQL Server edition is right for me?
Microsoft has additional information on their website. Click here.