<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Cloud Server Comparison | Rackspace Cloud</title>
		<link>http://www.rackspace.co.uk/</link>
		<description>Rackspace EMEA News</description>
		<language>en</language>
		<image>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<url>http://www.rackspace.co.uk/fileadmin/templates/images/rss_icon.jpg</url>
			<link>http://www.rackspace.co.uk/</link>
			<width>120</width>
			<height>110</height>
			<description>Rackspace EMEA News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 03 May 2012 16:54:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/government-moving-to-cloud-finds-gartner-study/</link>
			<description>Analysts Gartner predict more government bodies will move to cloud in 2012</description>
			<content:encoded><![CDATA[The latest survey from analyst firm Gartner indicates global governmental organisations are increasingly turning away from traditional shared services, in favour of&nbsp;<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about cloud computing" target="_blank" class="external-link-new-window" >cloud computing</a> models.<br /><br />The study, entitled Government IT Sourcing Survey Highlights 2012, questioned 213 IT firms from government organisations in the US, Europe and Asia Pacific, and found there to be a &quot;marked increase&quot; in government IT leaders planning to adopt cloud computing services over the next year.<br /><br />41 per cent of national government bodies plan to consume software from the cloud this year, in comparison to 27 per cent last year.<br /><br />Greg Pearce, Finance Minister for New South Wales in Australia, told iTnews his government plans to use cloud computing to deliver &quot;shared services more efficiently.&quot;<br /><br />Gartner analyst Massimiliano Claps said &quot;shared services risk being displaced by public cloud computing offerings that offer lower total cost of ownership and allow much leaner end-user choice.&quot;<br /><br />Additionally, Gartner released research on five cloud computing 'subtrends', which included cloud-centric design in planning migration, data centre and infrastructure investments, lowering of IT costs and hybrid cloud computing.<br /><br />&quot;Cloud computing is a major technology trend that has permeated the market over the last two years. It sets the stage for a new approach to IT that enables individuals and businesses to choose how they'll acquire or deliver IT services, with reduced emphasis on the constraints of traditional software and hardware licensing models,&quot; said David Cearley, vice president at Gartner. <br /><br />&quot;Cloud computing has a significant potential impact on every aspect of IT and how users access applications, information and business services.&quot;<br /><br />Written by Louise Boyd]]></content:encoded>
			<pubDate>April 23rd, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/roi-important-in-cloud-vs-conventional-it-debate/</link>
			<description>Survey highlights importance of ROI for businesses considering cloud technology</description>
			<content:encoded><![CDATA[A new report by InformationWeek has highlighted the importance of companies considering the return on investment (ROI) involved in adopting cloud technologies, versus traditional IT technology.<br /><br />&quot;Companies that cannot compare costs for public cloud services versus internal IT will be in rough shape once they build private clouds and adopt a hybrid setup,&quot; said Lorna Garey, content director at InformationWeek. &quot;And just avoiding cloud won’t be an answer, if enterprises don’t want a stark IT cost delta between them and startups.&quot;<br /><br />The study's author, Jonathan Feldman, added: &quot;While there’s an air of inevitability around cloud computing, the ROI calculation has stayed in flux. <br /><br />&quot;A lot depends on whether we’re talking SaaS, PaaS or IaaS; some are easier to wrap your arms around than others. <br /><br />&quot;Because of SaaS’s very granular cost methodology, it’s actually pretty straightforward to calculate investment and who benefits, and thus peg return on investment. <br /><br />&quot;For example, especially for commoditized enterprise applications like email, it’s fairly trivial to figure out how much personnel, storage, servers, software and licenses cost to come up with a per-seat price for in-house email. Then you can compare apples to apples.&quot;<br /><br />The report found 82 per cent of respondents gave preference to cloud computing for new IT services or systems, and 31 per cent planned to comprehensively evaluate ROI for the lifespan of their cloud computing project - with 54 per cent of those respondents likely to evaluate the ROI based on a three to five year time period for comparison.<br /><br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 20th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/government-plans-to-give-cloud-computing-sector-pound40m-boost-1/</link>
			<description>Significant Government funding and private investment in cloud and SaaS enterprises is set to give...</description>
			<content:encoded><![CDATA[<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about cloud computing" target="_blank" class="external-link-new-window" >Cloud computing</a> and Software as a Service (SaaS) companies in the UK are set to benefit from £40 million of Government funding and private sector investment.<br /><br />Operated by cloud-focused investment company Notion Capital, the Government-backed fund is called the 'Notion Capital Fund Two' and will invest in high-growth small to medium sized enterprises.<br /><br />The Department for Business, Innovation and Skills will oversee the project as part of the Enterprise Capital Funds programme, which could see some businesses receive up to £2 million. <br /><br />The fund is the largest of its kind to date, and aims to address market weaknesses, allowing small companies to have access to equity which will help them to expand and grow.<br /><br />&quot;This new Enterprise Capital Fund will provide at least £40m of funding to viable UK high-tech businesses,&quot; said Business and Enterprise Minister Mark Prisk. &quot;Notion Capital is the largest Enterprise Capital Fund to date and will help a significant number of firms to grow and create jobs, boosting our economy.&quot;<br /><br />In total the Notion Capital Fund Two is worth £62.9 million - possibly rising to £100 million after another round of fundraising - and will also be used to invest in cloud and SaaS businesses across Europe. <br /><br />&quot;We believe that there is now an under-supply of good quality funds serving an ever-increasing and ever-widening market opportunity within Europe,&quot; said Jos White on the Notion Capital blog. &quot;This imbalance will lead to a larger market share for the investors and also stronger and more experienced partners for the entrepreneurs. <br /><br />&quot;The results could mean a step change in the performance of European VCs that will in turn lead to further growth and investment in the market.&quot;<br /><br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 20th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/greenpeace-urges-more-data-centres-to-consider-renewable-energy/</link>
			<description>New Greenpeace report calls for better energy use, but praises collaboration and innovation</description>
			<content:encoded><![CDATA[The latest Greenpeace report into&nbsp;<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about cloud computing" target="_blank" class="external-link-new-window" >cloud computing</a>, called 'How Clean Is Your Cloud?', has called for cloud leaders to take greater responsibility for their data centres' energy efficiency.<br />&nbsp;<br />The report examined fourteen global IT companies leading the move into the cloud and found changes could be made to the rapidly expanding technology sector.<br />&nbsp;<br />&quot;The growth and scale of investment in the cloud is truly mind-blowing, with estimates of a 50-fold increase in the amount of digital information by 2020 and nearly half a trillion in investment in the coming year, all to create and feed our desire for ubiquitous access to infinite information from our computers, phones and other mobile devices, instantly,&quot; said the report.<br />&nbsp;<br />Greenpeace found that while data centres were excellent examples of innovation, energy efficiency was not being maximised.<br />&nbsp;<br />&quot;Despite the tremendous innovation (data centres) contain and the clean energy potential they possess, most IT companies are rapidly expanding without considering how their choice of energy could impact society.&quot; <br />&nbsp;<br />The independent global campaigning organisation urged data centre owners to be mindful in choosing the locations of their facilities too.<br />&nbsp;<br />&quot;A growing concentration of data centre investments in key locations is having a significant impact on energy demand and how the electricity grid is managed; if such concentrated expansion is allowed to continue, this will make it increasingly difficult to shift these investments and the surrounding community away from dirty sources of electricity.&quot; <br />&nbsp;<br />However, the report also praised the collaboration emerging between cloud leaders in moving toward environmentally friendly data centres; &quot;There are increasing positive signs of collaboration and open source sharing of best practices in both hardware and software design among IT leaders to help accelerate improvement and deployment of energy efficient IT design.<br />&nbsp;<br />&quot;There have been increasing signs that more IT companies are beginning to take a proactive approach in ensuring their energy demand can be met with available renewable sources of electricity, and will increasingly play a role in shaping our energy future.&quot;<br />&nbsp;<br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 20th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/students-get-innovative-with-cloud-computing/</link>
			<description>Students highlight potential of cloud for new technologies</description>
			<content:encoded><![CDATA[Students from Ryerson University have produced and exhibited inventions that use&nbsp;<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about cloud computing" target="_blank" class="external-link-new-window" >cloud computing</a> and mobile technology, and could one day become commonplace.<br />&nbsp;<br />The technology products were developed by students as part of the University's Digital Media Zone (DMZ) and demonstrated in a showcase event. <br />&nbsp;<br />New products included mobile apps to track exercise goals that rewards users with discount coupons for each target reached, a map-tool that shows trending topics on Twitter by location and applications to encrypt emails.<br />&nbsp;<br />&quot;These are just prototypes still undergoing development. But they provide a glimpse of how businesses are and will be using cloud and mobile technology in the very near future,&quot; said Hossein Rahnama, research director of DMZ. &quot;In fact some of the projects are already being sponsored.&quot;<br />&nbsp;<br />One team used cloud technology to create an app called Twitter 360, which they describe as &quot;the ultimate Twitter-Google Earth mashup&quot;. The app can visualise - in 3D - which topics are trending, where, and colour-code them over a map. <br />&nbsp;<br />Peter Kramaric, a former DMZ member, said of the app which is still under development: &quot;A filter that enables users to specify what topics to track would make this a valuable tool for marketers and survey firms.&quot;<br />&nbsp;<br />Another creation is an Android app called IDC-Secure which provides four levels of authentication for documents and emails sent to mobile devices.<br />&nbsp;<br />&quot;The DMZ is demonstrating its potential in helping students create more innovative and relevant applications for the industry as part of their curriculum,&quot; added Rahnama.<br />&nbsp;<br />&quot;Some guests and sponsors were so impressed by the ideas featured last night that some students even received job interviews and interest for follow up right on the spot,&quot; said the DMZ blog.<br />&nbsp;<br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 20th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/government-plans-to-give-cloud-computing-sector-pound40m-boost/</link>
			<description>Significant Government funding and private investment in cloud and SaaS enterprises is set to give...</description>
			<content:encoded><![CDATA[<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about Cloud Computing" target="_blank" class="external-link-new-window" >Cloud computing</a> and Software as a Service (SaaS) companies in the UK are set to benefit from £40 million of Government funding and private sector investment.<br /><br />Operated by cloud-focused investment company Notion Capital, the Government-backed fund is called the 'Notion Capital Fund Two' and will invest in high-growth small to medium sized enterprises.<br /><br />The Department for Business, Innovation and Skills will oversee the project as part of the Enterprise Capital Funds programme, which could see some businesses receive up to £2 million. <br /><br />The fund is the largest of its kind to date, and aims to address market weaknesses, allowing small companies to have access to equity which will help them to expand and grow.<br /><br />&quot;This new Enterprise Capital Fund will provide at least £40m of funding to viable UK high-tech businesses,&quot; said Business and Enterprise Minister Mark Prisk. &quot;Notion Capital is the largest Enterprise Capital Fund to date and will help a significant number of firms to grow and create jobs, boosting our economy.&quot;<br /><br />In total the Notion Capital Fund Two is worth £62.9 million - possibly rising to £100 million after another round of fundraising - and will also be used to invest in cloud and SaaS businesses across Europe. <br /><br />&quot;We believe that there is now an under-supply of good quality funds serving an ever-increasing and ever-widening market opportunity within Europe,&quot; said Jos White on the Notion Capital blog. &quot;This imbalance will lead to a larger market share for the investors and also stronger and more experienced partners for the entrepreneurs. <br /><br />&quot;The results could mean a step change in the performance of European VCs that will in turn lead to further growth and investment in the market.&quot;<br /><br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 19th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/red-hat-joins-openstack-cloud-community/</link>
			<description>Open-source software maker Red Hat is among the latest additions to the ever-expanding membership...</description>
			<content:encoded><![CDATA[Long a provider of open source software solutions for enterprises, Red Hat has become one of the latest members of the&nbsp;<a href="http://www.rackspace.co.uk/cloud-hosting/learn-more/openstack/" title="Learn more about OpenStack" target="_blank" class="external-link-new-window" >OpenStack</a>&nbsp;alliance, which promotes standardisation in cloud computing.<br />&nbsp;<br />Just last week, the software provider announced its membership by blog post. Red Hat joins the company as the leadership shifts to a collective governance model and the company aims to be an integral member of the foundation.<br />&nbsp;<br />&quot;Late last year, Rackspace declared its intent to move the stewardship of the project to a neutral governing body,&quot; said Brian Stevens, chief technology officer and vice president of worldwide engineering. &quot;Today, it announces the corporate members who have expressed their intention to become founding members of the foundation, and we are proud to say that Red Hat will participate as one of the foundation's Platinum Members.&nbsp;<br />&nbsp;<br />&quot;In the coming weeks, we will participate in the drafting committee to finalise the foundation structure and we look forward to its eventual ratification.&quot;<br />&nbsp;<br />Founded two years ago as a joint project between Rackspace and NASA, OpenStack has steadily gained the support of more and more technology companies. It announced Red Hat as a platinum member at the same time as AT&amp;T, HP, IBM, Nebula, Rackspace and SUSE.<br />&nbsp;<br />&quot;I don’t think it’s a stretch to suggest that cloud computing will one day power our global economy, and that means there is a lot at stake,&quot; Mark Collier said on behalf of the foundation. &quot;Seeing the calibre of companies putting serious resources into making OpenStack successful, who all believe deeply in the open development model, I am more optimistic than ever it will be an open future, powered by OpenStack.&quot;&nbsp;<br />&nbsp;<br />Written by Jason Morton<br /><br />]]></content:encoded>
			<pubDate>April 16th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/over-a-third-of-it-budget-goes-to-cloud/</link>
			<description>New study shows promising outlook for cloud</description>
			<content:encoded><![CDATA[A new survey by IDG Enterprise has found that around 34 per cent of respondents' current IT budgets are being allocated to cloud computing services.<br /><br />The IDG Enterprise Cloud Computing Study was conducted in January this year and questioned 1,650 IT and business executives, with an aim to measure cloud computing trends amongst key decision makers.<br /><br />The study found most businesses favoured private cloud deployments, with 24 per cent of respondents storing data in this way.&nbsp;<br /><br />&quot;The fact that cloud now comprises more than one-third slice of IT budgets suggests the computing approach has gained serious traction within enterprises,&quot; said Joe McKendrick from Forbes. &quot;And cloud isn’t just being brought in to enhance applications or to save money. One-fourth of respondents from the business side, in fact, report they believe cloud will play a critical role in shaping business strategy.&quot;<br /><br />IDG Enterprise predicts cloud will account for an increasing portion of IT budgets over the next few years, with two-thirds of survey respondents planning on increasing their&nbsp;<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about Cloud Computing" target="_blank" class="external-link-new-window" >cloud computing</a>&nbsp;spend over the next 12 months.&nbsp;<br /><br />Following recent debate about greater demand for IT workers with cloud computing know-how, seven out of ten business executives said their IT departments needed to expand their skills to keep up with emerging cloud technologies.<br /><br />&quot;Cloud computing solutions enable increased IT innovation, agility and reduce long term IT costs,&quot; said Bob Melk, SVP, group publisher &amp; CMO, IDG Enterprise. &quot;Cloud computing solution providers have the opportunity to become a strategic partner as cloud investments increasingly fuel business strategy.&quot;<br /><br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 12th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/it-workers-stress-about-changing-skills-demand/</link>
			<description>Cloud computing technology skills are becoming essential for IT workers</description>
			<content:encoded><![CDATA[IT workers are feeling increased pressure to keep their knowledge of new technologies such as&nbsp;<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about Cloud Computing" target="_blank" class="external-link-new-window" >cloud computing</a> and social networking up to date. In Computerworld's Salary Survey 2012, 93 per cent of respondents voiced concerns about their careers.<br /><br />26 per cent of respondents said they were worried about keeping their skills up to date and proving valuable to their employers, while a further 15 per cent that said finding a new position for their skill set was their main concern. <br /><br />&quot;There's a whole community of CIOs and leaders in tech positions coming together to talk and collaborate on how to get out of this corner we painted ourselves into,&quot; said Dean Haddock, IT manager at StoryCorps. &quot;We don't want to be just the people who others call when the printers don't work.&quot;<br /><br />Experts say the recession has brought about large cuts to training budgets, yet ever evolving technologies put added pressure on employees. Mobile, cloud computing, web security, and wireless and communications systems were the areas most in demand, according to the Salary Survey 2012.<br /><br />&quot;It's not just keeping up with the pace of change. [IT workers] have to be 'broader' to remain relevant,&quot; said Joseph Steiner, regional systems engineering manager at Avaya. &quot;There's more breadth required of IT personnel than ever before.&quot;<br /><br />&quot;Given the rapid speed at which innovation is occurring, you can't talk to any person in technology and not pick up some sort of drive or passion to take on or learn new technology,&quot; concluded Haddock.<br /><br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 10th, 2012</pubDate>
			
		</item>
		
		<item>
			<title>Cloud Server Comparison | Rackspace Cloud</title>
			<link>http://www.rackspace.co.uk/rackspace-home/media-centre/news/article/article/cloud-computing-helps-charities-deliver-more-for-less/</link>
			<description>Charities are increasingly embracing cloud technology to improve efficiency and productivity</description>
			<content:encoded><![CDATA[Following the Government's announced budget plans, many charity sector organisations are turning to the cloud in a time of fewer resources to help them deliver more for less.<br /><br />A third of charities expect to increase the number of services they offer over the coming year. Collaboration with other charities is also high on the agenda, according to the National Council for Voluntary Organisations charity forecast survey.<br /><br />With 28 per cent of respondents planning on reducing the numbers of paid staff in their organisations, technology experts say cloud computing could help them collaborate with partners and also share systems and data securely.<br /><br />&quot;From a business perspective, one of the biggest plus points for any organisation moving to cloud computing is that they will no longer need to buy or maintain expensive and energy-draining servers,&quot; said David Sturges, chief executive of Workplacelive. &quot;IT administration, including licensing issues, software updates and IT security management, will all be taken care of by the cloud computing provider.&nbsp;<br /><br />&quot;Removing this administrative burden will allow charities to concentrate on their core business and be more productive.&quot;<br /><br />One charity already benefitting from a move to the cloud, reports the Guardian, is Career Academies UK - a business education charity which supports around 1,000 employers and 130 schools and colleges. In a matter of years, the charity grew considerably and found moving to the cloud improved efficiency for employees working remotely and increased productivity.<br /><br />&quot;The growth in&nbsp;<a href="http://www.rackspace.co.uk/cloud-computing/" title="Learn more about Cloud Computing" target="_blank" class="external-link-new-window" >cloud computing</a>&nbsp;adoption is being led largely by the private sector, but many charities are beginning to embrace this technology because of the obvious money savings, increased work efficiencies and the greater flexibility it affords,&quot; concluded Sturges.&nbsp;<br /><br />Written by Louise Boyd<br /><br />]]></content:encoded>
			<pubDate>April 10th, 2012</pubDate>
			
		</item>
		
	</channel>
</rss>
